Google AdSense is a Google-run ads network program. Google AdSense provides a platform where digital advertisers can advertise their products or services. It is a very popular platform among bloggers and publishers. This is because it has aid many of them to make a good amount of money online.
Basically, AdSense basically works on Cost Per Click (CPC) & Cost Per Mile (CPM). In simple terms, this means that Google AdSense provides you with an HTML code that you can put in your website and the number of clicks is registered.
1. Hearst Digital Media | $10.80 |
2. InPowered | $10.19 |
3. Kapanlagi | $10.13 |
4. Yandex.ru | $10.11 |
5. Open Inventory | $9.24 |
To make enough money on Google AdSense, you have to make use of high CPC AdSense advertisers networks. The CPC AdSense advertisers network come in low and high levels. The low CPC advertisers networks limit your AdSense revenue generation, while with the high CPC advertisers networks, you can make a good amount of money.
⇒Join us on Telegram for more Sure and Accurate football-winning tips every day...click here
In this article, we will look at how to add high CPC advertisers networks for high CPC with the full list. Also, we will look at the high CPC AdSense keywords.
How to Add High CPC AdSense Advertisers Network for High CPC with Full List
When setting up your AdSense account, below is the full list of High CPC
AdSense advertisers networks that you can add for high CPC.
6. WebAds | $8.71 |
7. Madhouse Mobile | $8.12 |
8. CPX Interactive | $7.75 |
9. Guru Media | $7.41 |
10. Advertising Alliance | $6.59 |
11. Compare Group | $6.33 |
12. transcosmos | $6.09 |
13. eHealthcare Solutions | $6.06 |
14. KPI Solutions | $5.70 |
15. ScaleOut | $5.65 |
16. Bannerconnect | $5.43 |
17. Independent Traveler | $5.40 |
18. Quantcast | $5.29 |
19. MediaScience | $5.17 |
20. AdKnowledge | $5.11 |
21. Barons Media | $4.91 |
22. Specific Media | $4.81 |
23. InterCLICK | $4.73 |
24. Dun & Bradstreet | $4.70 |
25. Advantage Media | $4.45 |
26. Bridge Marketing | $4.41 |
27. Belgacom | $4.39 |
28. Connexity | $4.32 |
29. HealthiNation | $4.30 |
30. Advertising Technologies | $4.28 |
31. remerge | $4.19 |
32. Media Decision | $4.17 |
33. Unruly Media | $2.51 |
34. OpenX | $2.49 |
35. Outside Hub | $2.45 |
36. CyberAgent | $2.44 |
37. AutoScout24 | $2.39 |
38. Collective Media | $2.39 |
39. Media City | $2.38 |
40. MediaNews Group | $2.35 |
41. eMar | $2.30 |
42. CarWale | $2.29 |
43. Video International | $2.28 |
44. Internet Brands | $2.24 |
45. Undertone | $2.21 |
46. Cirrus Media | $2.17 |
47. Agenda Media | $2.14 |
48. Decisive | $2.14 |
49. Ignite Video | $2.14 |
50. Twenga | $2.04 |
51. AMNET | $2.01 |
52. Platform ID | $2.01 |
53. LookSmart | $2.00 |
54. Nirvana Information | $1.99 |
55. Innity | $1.93 |
56. Burst Media | $1.91 |
57. CBS Interactive | $1.89 |
58. Tencent | $1.89 |
59. Demandbase | $1.88 |
60. MediaWorks | $1.88 |
61. Mobile Theory | $1.88 |
62. iContext | $1.87 |
63. Adience | $1.85 |
64. Baidu | $1.84 |
65. Affinity | $1.80 |
66. Inneractive | $1.79 |
67. Digital Response | $1.78 |
68. Mars Technologies | $1.77 |
69. IQM | $1.75 |
70. Rubedo | $1.72 |
71. Magnetic | $1.70 |
72. Inspired Mobile | $1.68 |
73. Times internet | $1.67 |
74. Torrential | $1.65 |
75. Scripps | $1.60 |
76. SteelHouse | $1.60 |
77. Dennis Publishing | $1.59 |
78. PRIMEDIA | $1.58 |
79. Future US | $1.57 |
80. Break Media | $1.56 |
81. CareerOne | $1.55 |
82. Sift Media | $1.55 |
83. Trovit | $1.54 |
84. evania | $1.53 |
85. OneScreen | $1.52 |
86. Conversant | $1.51 |
87. Netmining | $1.48 |
88. Carsales | $1.47 |
89. Ozone Media | $1.46 |
90. AdView | $1.45 |
91. Glimr | $1.45 |
92. One97 | $1.45 |
93. Xad | $1.45 |
94. xBid | $1.45 |
95. Demand Media | $1.44 |
96. Conrad Advertising | $1.43 |
97. VPON | $1.43 |
98. Digitouch | $1.42 |
99. Dynamic Video | $1.41 |
100. Quartic | $1.41 |
101. Pilot | $1.38 |
102. ikoo | $1.36 |
103. Financial Times | $1.34 |
104. Manta Media | $1.34 |
105. YuMe | $1.34 |
106. Ritorno | $1.31 |
107. Verizon w/ DBM | $1.31 |
108. Adjust | $1.29 |
109. PickmeUp | $1.29 |
110. Unique | $1.29 |
111. The Reach Group | $1.27 |
112. Ad Pepper | $1.26 |
113. Black Box Media | $1.26 |
114. Lotame | $1.26 |
115. Net Edge | $1.26 |
116. Voetbal | $1.26 |
117. eprofessional | $1.25 |
118. PriceRunner | $1.24 |
119. Begun | $1.23 |
120. Voodoo Video | $1.22 |
121. SGN | $1.20 |
122. Interactive One | $1.19 | |
123. Wikia | $1.19 | |
124. GREE | $1.17 | |
125. Longtail | $1.17 | |
126. Mediasmart | $1.17 | |
127. Answer Media | $1.16 | |
128. Pulse 360 | $1.16 | |
129. ]Turn | $1.15 | |
130. Emerse | $1.14 | |
131. Microsoft w/ AppNexus | $1.13 | |
132. ZAPR | $1.13 | |
133. Smart Media | $1.11 | |
134. Sojern | $1.11 | |
135. Micro | $1.10 | |
136. Allrecipes.com | $1.06 | |
137. TVNZ | $1.06 | |
What are Google AdSense High CPC Keywords?
Here are some of the Google AdSense high CPC niche keywords you can target when building your blog or website.
- Insurance (above $50 per CPC)
- Mortgage (above $47 per CPC)
- Attorney (above $47 per CPC)
- Claim ((above $45 per CPC))
- Loans (above $45 per CPC)
- Lawyer (above $42 per CPC)
- Donate (above $42 per CPC)
- Degree (above $40 per CPC)
- Credit (above $36 per CPC)
- Hosting (above $32 per CPC)
Conclusion
If you really want to make money in AdSense, stick to high CPC advertisers networks. You can add any of the high CPC advertisers networks listed above.
Also, create content around these high CPC niches to get better returns.