If you have been searching for where you can get the breakdown of Redeemer’s University, Nigeria (RUN) school fee, then you are in the right place.
We are, however, pleased to inform you that if you have been offered provisional admission into the Redeemer’s University, Nigeria or you are already a student (returning student) in 200L or above, that the university has officially released the breakdown of their school fees payable for the 2020/2021 academic session.
This page will provide you with the details you need to know about RUN school fees 2020 for both fresh intakes (Freshers) and old students (returning students).
⇒Join us on Telegram for more Sure and Accurate football-winning tips every day...click here
Below is the school fee schedule for Redeemer’s University Nigeria (RUN)
A*. ADMISSION/PRELIMINARY FEES FOR ALL FRESH STUDENTS (PAYABLE ONLY IN THE FIRST SEMESTER OF THE YEAR OF ADMISSION FOR ALL PROGRAMMES) | ||
N | N | |
MALE | FEMALE | |
ACCEPTANCE FEE | 50,000.00 | 50,000.00 |
CAUTION FEES | 50,000.00 | 50,000.00 |
MEDICAL EXAMINATION | 23,000.00 | 23,000.00 |
IMMUNIZATION (HEPATITIS, TYPHOID) | 16,000.00 | 16,000.00 |
IMMUNIZATION (CERVARIX) | – | 22,500.00 |
MATRICULATION FEE | 5,000.00 | 5,000.00 |
*SAMSUNG TABLET | 92,500.00 | 92,500.00 |
TOTAL | 236,500.00 | 259,000.00 |
B*. OTHER FEES PAYABLE BY CERTAIN CATEGORIES | ||||
FEE | TOTAL | 1st. Semester | 2nd Semester | |
100% | 50% | 50% | Notes | |
N | N | N | ||
*ENTREPRENEURIAL STUDIES | 10,000.00 | Payable by 200 levels students only | ||
*SAMSUNG TABLET SERVICE CHARGE | 19,000.00 | Payable by 200-400 level students only | ||
*ATS REGISTRATION | 12,000.00 | Payable by Accounting students only | ||
*ATS LECTURE | 61,000.00 | 30,500.00 | 30,500.00 | Payable by Accounting students only |
TOTAL | 102,000.00 | 30,500.00 | 30,500.00 |
FACULTY OF ENGINEERING
Programmes: Civil, Computer, Electrical and Mechanical | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 127,000.00 | 50,800.00 | 25,400.00 | 50,800.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 692,000.00 | 276,800.00 | 138,400.00 | 276,800.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 86,000.00 | 24,000.00 | 48,000.00 |
ADDITIONAL FEES FOR 200 LEVEL: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 850,000.00 | 362,800.00 | 162,400.00 | 324,800.00 |
FACULTY OF BASIC MEDICAL SCIENCES
Programme: Nursing | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 125,000.00 | 50,000.00 | 25,000.00 | 50,000.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 690,000.00 | 276,000.00 | 138,000.00 | 276,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 848,000.00 | 339,200.00 | 169,600.00 | 339,200.00 |
Programme: Physiotherapy | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 100,000.00 | 40,000.00 | 20,000.00 | 40,000.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 665,000.00 | 266,000.00 | 133,000.00 | 266,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 823,000.00 | 329,200.00 | 164,600.00 | 329,200.00 |
Programmes: Anatomy and Physiology | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 270,000.00 | 9,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 50,000.00 | 50,000.00 | – | – |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 593,000.00 | 237,200.00 | 118,600.00 | 237,200.00 |
FACULTY OF LAW
Programme: Law | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 500,000.00 | 107,000.00 | 131,000.00 | 262,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
BENCH | 30,000.00 | 30,000.00 | – | – |
LIBRARY FEE | 50,000.00 | 50,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 655,000.00 | 262,000.00 | 131,000.00 | 262,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 813,000.00 | 325,200.00 | 162,600.00 | 325,200.00 |
FACULTY OF NATURAL SCIENCES
Programmes: Computer Science, Microbiology, Physics & Electronics, Biochemistry | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 330,000.00 | 69,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
WORKSHOP & LABORATORY( FOR CNS)/BENCH FEES ( LAW ) | 15,000.00 | 15,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 593,000.00 | 237,200.00 | 118,600.00 | 237,200.00 |
Programme: Mathematics | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 330,000.00 | 69,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
WORKSHOP & LABORATORY( FOR CNS)/BENCH FEES ( LAW ) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 420,000.00 | 159,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 578,000.00 | 222,200.00 | 118,600.00 | 237,200.00 |
FACULTY OF MANAGEMENT SCIENCES
Programmes: Accounting, Actuarial Science, Banking & Finance, Business Administration, Insurance and Marketing | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 415,000.00 | 160,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 100 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 573,000.00 | 223,200.00 | 116,600.00 | 233,200.00 |
Programme: Transport Management | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | 10,000.00 | 10,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 100 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 583,000.00 | 233,200.00 | 116,600.00 | 233,200.00 |
FACULTY OF SOCIAL SCIENCES
Programmes: Economics, Sociology and Political Science | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 415,000.00 | 160,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 573,000.00 | 223,200.00 | 116,600.00 | 233,200.00 |
Programmes: Mass Communication, Psychology and Tourism Studies | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | 10,000.00 | 10,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 583,000.00 | 233,200.00 | 116,600.00 | 233,200.00 |
FACULTY OF HUMANITIES
Programmes: English, History, Christian Religious Studies, Philosophy and Theatre Arts | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 305,000.00 | 68,000.00 | 79,000.00 | 158,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 395,000.00 | 158,000.00 | 79,000.00 | 158,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 553,000.00 | 221,200.00 | 110,600.00 | 221,200.00 |
This is all you need to know about the Redeemer’s University Nigeria (RUN) school fees. Thank you for reading.