The Ajayi Crowther University School Fees is out, therefore, we are pleased to inform you that if you have been offered provisional admission into the university or you are already a student (returning student) in 200L or above, that the university has officially released the breakdown of their school fees payable for the 2020/2021 academic session.
This page will provide you with the details you need to know about ACU school fees 2020 for both fresh intakes (Freshers) and old students (returning students).
Below is the school fee schedule for Ajayi Crowther University School Fees (ACU)
⇒Join us on Telegram for more Sure and Accurate football-winning tips every day...click here
NOTE: The Ajayi Crowther University School Fees for fresh students 2020/2021 is the same as the previous academic session as there is no increase.
AJAYI CROWTHER UNIVERSITY SCHOOL FEES FOR NEW AND RETURNING STUDENTS 2020/2021 ACADEMIC SESSION
SCHEDULE OF FEES FOR THE 2020/2021 ACADEMIC SESSION | ||||||
A. FACULTY OF HUMANITIES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
N | N | N | N | N | ||
School Fees Per Annum (Tuition & Related Fees) | 428,400 | 428,400 | 403,400 | 446,400 | 448,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 214,200 | 214,200 | 201,700 | 223,200 | 224,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
B. RELIGIOUS STUDIES DEPARTMENT ONLY | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 | 162,000 | 162,000 | 152,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 81,000 | 81,000 | 81,000 | 81,000 | 76,000 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
C. FACULTY OF MANAGEMENT SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
D. FACULTY OF SOCIAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
E. FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 505,400 | 505,400 | 480,400 | 490,400 | 485,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 252,700 | 252,700 | 240,200 | 245,200 | 242,700 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
F. FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 782,000 | 782,000 | 757,000 | 757,000 | 747,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 391,000 | 391,000 | 378,500 | 378,500 | 373,500 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
2. ACCOMMODATION FEE FOR ALL STUDENTS | ||||||
PAYABLE AT STANBIC IBTC A/C NO. 0018708351 | TOTAL (i.e. ONCE PAYMENT) | 1st Semester (September) | 2nd Semester (April) | |||
Total Accommodation Fee per annum | 105,000 | 52,500 | 52,500 | |||
|
||||||
|
20,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
|
40,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
c. Annual Parents/Sponsors’ Forum Fee | 10,000 | Payable at Skye Bank Acct No.114 012 5948 OR at Ecobank Acct No. 319 202 1430 |
MODES OF SCHOOL FEES PAYMENT
Both fresh and returning students are advised to pay their school fees via any of the designated banks as seen in the table above.
Confirmation of school fees account at the customer service department at the designated banks must be done before actual payment as Ajayi Crowther University will not be held responsible for the consequences.
Upon school fees payment, the deposit slip must contain the student’s name (with surname first) as the depositor, account number as seen below for various purposes and submit the deposit slip at the ACU Bursary, in exchange for the official receipt of the University.
(a) Pay Tuition (1st to 3rd Installment) to UBA Account No. 101 891 2228
(b) Pay Accommodation fee to Stanbic IBTC Account No. 001 870 8351
(c) Pay Acceptance Fee to Stanbic IBTC Account No. 920 240 9902 (New Students ONLY)
(d) Pay Practical Field Works Fee to Stanbic IBTC Account No. 920 240 9902 (Geology Students ONLY)
(e) Pay Annual Parents/Sponsors’ Forum Fee to Skye Bank Account No.114 012 5948 OR Ecobank Account No. 319 202 1430.
(f) Pay ACU Student Assembly (ACUSA) fee directly to the association and collect receipt at their Secretariat.
Good news! The Ajayi Crowther University School Fees can be paid instalments.
Also, Ajayi Crowther University allows a maximum of three (3) instalment payment of tuition fees
For More information on this Ajayi Crowther University School Fees and how to pay, kindly visit the University Official Page. Kindly check out our detailed guide on Anambra State University, ANSU COOU School Fees 2020/2021