We are glad to inform you that the management and school authority has released Ambrose Alli University, AAU school fees.
Everything you need to know about the school fees schedule has been written below. Kindly read them if you have been offered a provisional admission into the university or you are a returning student.
NOTE: The AAU Ekpoma school fees for fresh students 2020/2021 is the same as the previous academic session as there was no increase.
AMBROSE ALLI UNIVERSITY – AAU SCHOOL FEES SCHEDULE FOR 2020/2021 ACADEMIC SESSION
All undergraduates (New and returning students are advised to pay their tuition fees for the 2020/2021 academic session at the designated banks as stated below:
⇒Join us on Telegram for more Sure and Accurate football-winning tips every day...click here
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
For the avoidance of doubt and proper guidance, the 2020/2021 academic session approved school fees and acceptance fee are as follows:
S/N | PROGRAMMES | SCHOOL FEES | |||
---|---|---|---|---|---|
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PAYMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance |
Kindly note the following as well,
- That the AAU school fees for 2020/2021 academic session can be paid in instalments.
- Ambrose Alli University, AAU School fees reduce as students go higher in levels just like every other federal university.
- Late payment would attract extra charges, but complete failure to pay the fees would lead to the student inability to seat for their semester examination.
We advise you to kindly read and adhere to the above-stated guidelines to avoid stories that touch. To know more about the school fees payment detail, Visit the Official AAU School fees payment portal. You may as well check out our past on AUN School Fees 2020/2021