Welcome to this Poodl Token Review and Price Prediction where you will get to learn and know everything about the Poodl Token, from its, value, how to buy it down to predicting its price in the nearest future.
What is POODL
POODL is an ERC-20 deflationary token. In particular, 1% of every transaction is automatically burned and another 1% is redistributed to holders just as in the case of Safemoon Token. $POODL combines the power of internet culture and DeFi to create the currency of the future.
POODL NFTs
Poodl will soon be officially launching their POODL NFT collection. they will establish partnerships with artists all around the world to create official POODL NFTs. Soon we will reward holders with these so, as always, just HODL. More to come!
⇒Join us on Telegram for more Sure and Accurate football-winning tips every day...click here
$POODL Tokenomics
$POODL had 100,000,000,000,000 tokens as original supply, no new token can be minted:
95% of provided liquidity is locked
1% of every transaction is permanently burned
1% of every transaction is automatically redistributed to all holders of POODL token depending on the amount they have
Contracts address – 0x9876A5bc27ff511bF5dA8f58c8F93281E5BD1f21
How to Buy POODL Token
Poodl Token Price Prediction 2021
Month Average Price ($) Change (%)
Apr 2021 $0.00000047 USD 62.91 %
May 2021 $0.00000041 USD 43.62 %
Jun 2021 $0.00000038 USD 33.97 %
Jul 2021 $0.00000044 USD 53.36 %
Aug 2021 $0.00000042 USD 47.55 %
Sep 2021 $0.00000040 USD 37.72 %
Oct 2021 $0.00000042 USD 46.83 %
Nov 2021 $0.00000048 USD 67.59 %
Dec 2021 $0.00000038 USD 31.23 %
Poodl Token Price Prediction 2022
Month Average Price ($) Change (%)
Jan 2022 $0.00000044 USD 54.16 %
Feb 2022 $0.00000047 USD 65.4 %
Mar 2022 $0.00000044 USD 54.33 %
Apr 2022 $0.00000045 USD 58.33 %
May 2022 $0.00000050 USD 75.38 %
Jun 2022 $0.00000046 USD 60.14 %
Jul 2022 $0.00000046 USD 61.9 %
Aug 2022 $0.00000053 USD 85.06 %
Sep 2022 $0.00000054 USD 88.38 %
Oct 2022 $0.00000048 USD 65.91 %
Nov 2022 $0.00000054 USD 87.75 %
Dec 2022 $0.00000052 USD 80.23 %
Poodl Token Price Prediction 2023
Month Average Price ($) Change (%)
Jan 2023 $0.00000069 USD 140.44 %
Feb 2023 $0.00000052 USD 80.3 %
Mar 2023 $0.00000063 USD 120.12 %
Apr 2023 $0.00000060 USD 107.49 %
May 2023 $0.00000066 USD 129.64 %
Jun 2023 $0.00000058 USD 103.7 %
Jul 2023 $0.00000050 USD 73.18 %
Aug 2023 $0.00000069 USD 141.98 %
Sep 2023 $0.00000071 USD 145.64 %
Oct 2023 $0.00000071 USD 147.51 %
Nov 2023 $0.00000060 USD 109.49 %
Dec 2023 $0.00000060 USD 107.46 %
Poodl Token Price Prediction 2024
Month Average Price ($) Change (%)
Jan 2024 $0.00000086 USD 198.2 %
Feb 2024 $0.00000080 USD 177.77 %
Mar 2024 $0.00000067 USD 135.09 %
Apr 2024 $0.00000076 USD 163.88 %
May 2024 $0.00000078 USD 171.04 %
Jun 2024 $0.00000079 USD 174.31 %
Jul 2024 $0.00000068 USD 135.53 %
Aug 2024 $0.00000077 USD 167.07 %
Sep 2024 $0.00000075 USD 161.17 %
Oct 2024 $0.00000069 USD 140.43 %
Nov 2024 $0.00000059 USD 103.91 %
Dec 2024 $0.00000062 USD 114.47 %
Poodl Token Price Prediction 2025
Month Average Price ($) Change (%)
Jan 2025 $0.00000085 USD 196.25 %
Feb 2025 $0.00000088 USD 206.62 %
Mar 2025 $0.00000094 USD 228.48 %
Apr 2025 $0.00000087 USD 201.39 %
May 2025 $0.00000095 USD 231.46 %
Jun 2025 $0.00000077 USD 167.13 %
Jul 2025 $0.00000078 USD 172.42 %
Aug 2025 $0.00000080 USD 177.55 %
Sep 2025 $0.00000076 USD 166.22 %
Oct 2025 $0.00000085 USD 197.16 %
Nov 2025 $0.00000100 USD 247.84 %
Dec 2025 $0.00000082 USD 186.88 %
Poodl Token Price Prediction 2026
Month Average Price ($) Change (%)
Jan 2026 $0.00000091 USD 218.54 %
Feb 2026 $0.00000107 USD 271.96 %
Mar 2026 $0.00000105 USD 266.7 %
Apr 2026 $0.00000100 USD 247.35 %
May 2026 $0.00000111 USD 288.01 %
Jun 2026 $0.00000101 USD 252.45 %
Jul 2026 $0.00000090 USD 211.92 %
Aug 2026 $0.00000112 USD 291.05 %
Sep 2026 $0.00000087 USD 201.46 %
Oct 2026 $0.00000094 USD 227.47 %
Nov 2026 $0.00000111 USD 286.21 %
Dec 2026 $0.00000105 USD 265.06 %
Poodl Token Price Prediction 2027
Month Average Price ($) Change (%)
Jan 2027 $0.00000117 USD 308.78 %
Feb 2027 $0.00000122 USD 324.96 %
Mar 2027 $0.00000109 USD 279.34 %
Apr 2027 $0.00000118 USD 310.87 %
May 2027 $0.00000120 USD 317.35 %
Jun 2027 $0.00000109 USD 280.88 %
Jul 2027 $0.00000128 USD 345.31 %
Aug 2027 $0.00000114 USD 298.06 %
Sep 2027 $0.00000126 USD 338.97 %
Oct 2027 $0.00000104 USD 263.88 %
Nov 2027 $0.00000104 USD 262.94 %
Dec 2027 $0.00000106 USD 269.76 %
Poodl Token Price Prediction 2028
Month Average Price ($) Change (%)
Jan 2028 $0.00000135 USD 368.6 %
Feb 2028 $0.00000122 USD 323.96 %
Mar 2028 $0.00000139 USD 384.26 %
Apr 2028 $0.00000143 USD 397.84 %
May 2028 $0.00000131 USD 355.98 %
Jun 2028 $0.00000137 USD 377.09 %
Jul 2028 $0.00000117 USD 308.88 %
Aug 2028 $0.00000136 USD 375.23 %
Sep 2028 $0.00000143 USD 399.27 %
Oct 2028 $0.00000135 USD 370.33 %
Nov 2028 $0.00000139 USD 382.63 %
Dec 2028 $0.00000139 USD 385.8 %
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
Is POODL a Good Investment? | Will it reach $1
Base on analytical research, we can say that Poodl is a good investment for everybody.
However, note that we are not a financial adviser, neither are we giving financial advice both from this poodl token review, we can say that it is a good investment and Poodl token has a tendency to reach $1 but we cant tell how long it will take.
Finally, we have come to the end of the Poodl token review, if you like this article, don’t forget to subscribe to this blog for more.