Power Bank Price in Nigeria (2021)

Power Bank Price in Nigeria (2021)

Power bank has grown to be among the core gadgets to own in Nigeria today and considering the state of power in the country, you would not argue about the growing popularity of the device. There are a lot of power bank brands in the market today and it is only reasonable to consider the prices of the various types and brands available.

power bank price in Nigeria 

What you should know about power bank price in Nigeria 

Power Banks are available in various sizes, designs, classes and vary in power output quality. While some popular brands have ruled this market over the years, some more modern companies are starting to surge with high-class high-quality designs with unique user-friendly features. Here are prices of some of the most common power bank devices in the market today.

New Age

  • New Age Power Bank CT22 6, 500mAh – N3, 200 – N4, 500
  • New Age Power Bank Y303 8, 500mAh – N3, 800 – N4, 500
  • New Age Power Bank Virgin 10, 000mAh – N3, 800 – N4, 500
  • New Age Power Bank 12, 500mAh – N5, 000 – N7, 000
  • New Age Power Bank 13, 000mAh – N5, 000 – N7, 000
  • New Age Power Bank LCD Torch 13, 000mAh – N11, 000 – N13, 000
  • New Age Power Bank Virgin 15, 000mAh – N6, 000 – N8, 400
  • New Age Power Bank 15, 600mAh – N7, 000 – N9, 000
  • New Age Power Bank 18, 500mAh – N7, 500 – N17, 000
  • New Age Power Bank 22, 500mAh – N10, 500 – N18, 000

Oraimo

  • Oraimo Power Bank Slim 4, 400mAh – N2, 500 – N3, 500
  • Oraimo Power Bank PB-52AR 5, 200mAh – N4, 000 – 7, 000
  • Oraimo Power Bank 6, 000mAh – N3, 000 – N6, 000
  • Oraimo Power Bank Ultra Slim 10, 000mAh – N7, 000 – N10, 000
  • Oraimo Power Bank 15, 000mAh – N8, 000 – N10, 000
  • Oraimo Power Bank Titan 20, 000mAh – N9, 000 – N12, 000

Romoss

  • Romoss Power Bank 10, 000mAH – N6, 000 – N8, 000
  • Romoss Power Bank 10, 400mAH Sense 4 – N8, 500 – N10, 500
  • Romoss Power Bank 10, 400mAH Solo 5 – N6, 500 – N8, 000
  • Romoss Power Bank 16, 000mAH – N8, 000 – N10, 000
  • Romoss Power Bank 16, 000mAH Solo 6 – N12, 000 – N16, 000
  • Romoss Power Bank LT20 20, 000mAH – N10, 000 – N12, 000
  • Romoss Power Bank 20, 000mAH Sense 6 – N9, 500 – N11, 000

Pisen

  • Pisen Power Bank LED Display 10, 000mAh – N7, 000 – N9, 500
  • Pisen Power Bank Easy power IV 10, 000mAh – N6, 000 – N8, 000
  • Pisen Power Bank Smart 15, 000mAh – N14, 000 – N16, 000
  • Pisen Power Bank LCD Power Station 15, 000mAh – N15, 000 – N16, 000
  • Pisen Power Bank Universal USB 20, 000mAh – N10, 000 – N15, 000
  • Pisen Power Bank Dual USB fast Charger 20, 000mAh – N20, 000 – N25, 000

Baseus

  • Baseus Power Bank Universal USB 10, 000mAh – N9, 000 – N12, 000
  • Baseus Power Bank Wireless Charger 10, 000mAh – N13, 000 – N15, 000
  • Baseus Power Bank Universal USB 20, 000mAh – N12, 000 – N15, 000

VILLAON

  • Villaon Power Bank Fast Charge 6, 000mAh – N2, 500 – N4, 200
  • Villaon Power Bank Fast Charge 10, 000mAh – N3. 500 – N5, 000

Remax

  • Remax Lipmax Power Bank 2, 400mAh – N3, 000 – N4, 000
  • Remax Power Bank Beryl Portable RPP69 8, 000mAh – N6, 000 – N8, 000
  • Remax Power Bank RPP88 10, 000mAh – N8, 000 – N12, 000
  • Remax Power Bank revolution Series RPL58 20, 000mAh – N9, 000 – N14, 000

Havit

  • Havit Power Bank Universal Fast Charging USB 5, 000mAh – N5, 000 – N8, 000
  • Havit Power Bank Universal USB 5, 400mAh – N4, 000 – N6, 000
  • Havit Power Bank Universal USB 6, 000mAh – N5, 000 – N7, 000
  • Havit Power Bank Fast Charging 10, 000mAh – N5, 500 – N10, 000
  • Havit Power Bank Universal USB 16, 000mAh – N9, 000 – N16, 000

FIT

  • FIT Power Bank 18, 000mAh with reading light – N3, 000 – N6, 000
  • FIT Power Bank Universal USB 20, 000mAh – N4, 000 – N7, 000

Veger

  • Veger Power Bank Portable 5, 000 mAH – N2, 000 – N3, 000
  • Veger Power Bank Portable 6, 000 mAH – N2, 500 – N3, 500
  • Veger Power Bank Portable 12, 000 mAH – N5, 000 – N8, 000
  • Veger Power Bank Portable 25, 000 mAH – N12, 500 – N15, 000

Terra

  • Terra Power Bank 10, 000mAh – N5, 000 – N8, 000

Smart

  • Smart Power Bank Universal USB 10, 000mAh – N5, 000 – N7, 000
  • Smart Power Bank Universal USB 20, 000mAh – N5, 500 – N10, 000

QLT Choice

  • QLT Choice Power Bank Universal USB 10, 000mAh – N6, 000 – N8, 000
  • QLT Choice Power Bank Universal USB 12, 000mAh – N6, 000 – N10, 000

VSIT

  • VSIT Universal USB Power Bank 6, 000mAH – N3, 000 – N4, 500
  • VSIT Universal USB Power Bank 8, 000mAH – N4, 000 – N6, 000
  • VSIT Universal USB Power Bank 10, 000mAH – N6, 000 – N7, 500

Joma

  • Joma Universal USB Power Bank 10, 400mAh – N4, 000 – N5, 000
  • Joma Universal USB Power Bank 15, 000mAh – N5, 000 – N6, 500
  • Joma Universal USB Power Bank 18, 400mAh – N5, 000 – N7, 000
  • Joma Universal USB Power Bank 20, 000mAh – N5, 000 – N8, 000

The list above shows prices of common power bank devices in Nigeria. The list shows an estimate of prices as collected in the current market. The variation in prices is because of various factors, which include currency exchange rate, place and period of purchase, and other related factors. Some brands are relatively expensive while some are not.

Things to consider before buying a power bank

Power Banks vary in types and quality. They also vary in sizes, power capacity and durability. Although most good power bank devices are relatively efficient, it is always essential to consider some core factors before buying one.

The various types of Power banks options available in the market today can be gruelling. While you may be forced to think that there may not be all that much difference between the various types, that is not completely true. Here are some factors to consider when buying a power bank.

  • Consider the power capacity you want to buy
  • Consider the brand, read reviews and know what people are saying about the brand
  • Consider how much you have to spend on a power bank
  • Consider size and weight of the power bank that’d suit your need

Leave a Reply

Your email address will not be published. Required fields are marked *