Yobe State University School Fees. A detailed list of the University school fee schedule for 2021/2022 academic session.
Yobe State University (YSU) school fees schedule for 2020/2021 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Yobe State University (YSU) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
⇒Join us on Telegram for more Sure and Accurate football-winning tips every day...click here
We specifically publish this information here today, for all people who need to know the current school fees of the Yobe State University (YSU).
Please note that if you have applied for admission to the Yobe State University (YSU) or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Yobe State University School Fees Shedule For Fresh & Returniong Students
NEW INTAKE STUDENTS | ||||
S/N | FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | 500 | 500 | 500 |
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | 400 | 400 | 400 |
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | 500 | 500 | 500 |
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
RETURNING STUDENTS | ||||
S/N | FEES | SCIENCE | SOCIAL SCI./ARTS | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | |||
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | |||
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | |||
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
- Non-Indigene Tuition fee (Sci/Arts) = 20,000
- Non-Indigene Tuition fee (Law) = 25,000
- Accomodation = 5000
- Subsidiary course = 200
- Field trip = 2,000 (Geography, Biology, Ed. Geography and History students)
Hope this post answers your question on Yobe State University School Fees For 2020/2021 academic session. Visit the school portal for more info.